Description
Specifications
◇ Main Features | LTE 4G, Android IP67 rugged tablet, Two-way radio(optional) |
◇ Basic Info
|
|
◇ Display | 10.1″ ,1200*1920 pixels |
◇ Touch Panel | IPS capacitive scratch resistant touchscreen |
◇ Glove wearing touch | Support |
◇ PTT(Walkie talkie) | (optional):4 watts DMR+UHF or VHF |
◇ POC | yes,Push-to-Talk over Cellular/Wifi |
◇ OS | Android 9 |
◇ Platform | MTK6765 Octa Core |
◇ CPU | 2.0GHz |
◇ Memory | 4GB RAM+64GB ROM, |
◇ SIM Card | Support 2 SIM Cards
|
◇ Micro SD card | SUPPORT UP TO 128GB |
◇ Network | FDD LTE/TD-LTE/TD_SCDMA/WCDMA/GSM |
◇ Data connection | GPRS,EDGE,HSPA,LTE. |
◇ Band | GSM: GSM850(B5)/900(B8)/1800(B3)/1900(B2); WCDMA:B1(2100)/B2(1900)/B5(850)/B8(900) LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD: B38/B39/B40/B41(B)2550-2655MHz TD-SCDMA:B34/B39 EVDO:BC0 |
◇ Battery | 8400mAH |
◇ Colour | Black/silver |
◇ Size | 297mmx179mmx23mm |
◇ RFID | (optional,price will go up) |
◇ Weight | 1250gram |
◇ Features
|
|
◇ IP Class | IP67 |
◇ GNSS | Support GPS/Glonass/Beidou/A-GPS |
◇ Google map | Yes |
◇ Sensor | accelerometer sensor,proximity sensor,Light sensor,magnetic sensor. |
◇ FM | Yes |
◇ NFC | Yes(optional) |
◇ Cameras
|
|
◇ Camera | Front camera:5Mega pixels, rear camera:13 Mega pixels |
◇ Sensor type | CMOS |
◇ Flash light | Yes |
◇ Video record | Yes |
◇ Video record resolution | Support up to 1920*1080 pixels recording |
◇ Data
|
|
◇ WLAN | 2.4G/5.0G 802.11 a/b/g/n, |
◇ USB | TYPE C cable |
◇Charging port | TYPE C cable |
◇3.5mm jack | yes |
◇ Bluetooth | BT4.0 |
◇ RJ45 Port | optional |
◇ Accessaries
|
|
TYPE C cable | |
Charger adapter | |
Walkie talkie antenna(Optional) | |
User manual |
Reviews
There are no reviews yet.