Description
Operating System | Android 8.1 |
---|---|
Color | Black/Orange |
Dimentions | 237.2×159.2×31.4mm |
Weight | 870g |
DISPLAY | |
Screen Size | 7″ |
Resolution | 1280×800 IPS |
Touch Panel | Capacitive screen, 5-point touch, support gloves, gestures and rain operation functions |
GENERAL | |
CPU | Helio P23 (MT6763/T) |
CPU Type | 64 bit – Octa Core 2.0GHz |
GPU | ARM Mali-G71 MP2 (770 MHz) |
RAM | 4GB |
ROM | 64GB |
Memory expansion | Micro SD Card (T-Flash Card) up to 128GB |
Sensors | Accelerometer, G-Sensor, Geomagnetic, Gyroscope, Light Sensor, Proximity |
Notifications | Sound, vibration, LED prompt |
Audio | Built-in Speaker 2W Built-in Mic Dual Noise Cancellation – Effectively suppress environmental noise |
Earphones Jack | Bluetooth |
CAMERA | |
Rear Camera Type | Single camera |
Rear Camera | 13MP |
Front Camera | 5MP |
Focus mode | Auto-Focus |
POWER | |
Battery Capacity | Li-Po 4000mAh 7.6V |
Charging | 5V 3A USB Fast Cahrging |
Interface | Type-C OTG |
CONNECTIVITY | |
SIM Quantity | Dual SIM |
SIM Type | Micro SIM |
WWAN | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD:B38/B39/B40/B41 TD_SCDMA:A/F(B34/B39) EVDO:BC0LTE :CAT4/CAT6 ( 150Mbps Downlink 50mbps Uplink) 2DLCA : B1+B3 B1+B5 B3+B5 B39+B41 WCDMA: Category 24 HSDPA category 7 HSUPA TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS, Edge |
Intercom | PTT: 4W, DMR + UHF400-470MHz / 4W, DMR + UHF350-400MHz / DMR + VHF136-174MHz / DMR + UHF+VHF Dual Band, POC (PTT Over Cellular) |
Bluetooth | BT4.0 |
WLAN | WIFI 802.11 b/g/n, 2.4G,5.8G |
GPS | GPS/BEIDOU/GLONASS |
NFC | Yes |
FM Radio | No |
DURABILITY | |
Working Temperature | -20°C to 60°C |
Storage temperature | -20 °C to 70 °C |
Humidity | 5%-95% (Non-Condensing) |
Ingress protection | IP67 |
MISCELLANEOUS | |
Package Contents | 1 x Tablet 1 x Antenna 1 x User Manual 1 x Charger |
Reviews
There are no reviews yet.